Schedule
Thursday 29 August
Sport | Triathlon |
---|---|
Competition Venue | Loughborough Pool and Campus |
Event | Aquathlon |
Timings | 15:00 - 18:00 |
Tickets | |
Streaming Link | Triathlon Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1 and 2 |
Event | Session 1 |
Timings | 13:30 & 15:30 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Hockey Pitch 2 Streaming |
Sport | Opening Ceremony |
---|---|
Competition Venue | Hazlerigg Fountain |
Event | Opening |
Timings | 20:10 - 21:00 |
Tickets | |
Streaming Link | Opening Ceremony Streaming |
Sport | Competition Venue | Event | Timings | Tickets | Streaming Link | |
---|---|---|---|---|---|---|
Triathlon | Loughborough Pool and Campus | Aquathlon | 15:00 - 18:00 | Triathlon Streaming | ||
Hockey | Pitch 1 and 2 | Session 1 | 13:30 & 15:30 | Tickets | Hockey Pitch 1 Streaming | Hockey Pitch 2 Streaming |
Opening Ceremony | Hazlerigg Fountain | Opening | 20:10 - 21:00 | Opening Ceremony Streaming |
Friday 30 August
Sport | Athletics |
---|---|
Competition Venue | Paula Radcliffe Athletics Track |
Event | Field Events |
Timings | 10:00 - 17:45 |
Tickets | Tickets |
Streaming Link | Athletics Streaming |
Sport | 3x3 Basketball |
---|---|
Competition Venue | Ball Park |
Event | Pool Games |
Timings | 10:00 - 20:15 |
Tickets | Tickets |
Streaming Link | 3x3 Basketball Streaming |
Sport | Cricket |
---|---|
Competition Venue | National Cricket Performance Centre |
Event | Game 1 & 6 |
Timings | 10:00 |
Tickets | Tickets |
Streaming Link | Cricket - Haslegrave Pitch Day 1 |
Cricket - Brockington Pitch Day 1 |
Sport | Cricket |
---|---|
Competition Venue | National Cricket Performance Centre |
Event | Game 2 & 7 |
Timings | 14:30 |
Tickets | Tickets |
Streaming Link | Cricket - Haslegrave Pitch Day 1 |
Cricket - Brockington Pitch Day 1 |
Sport | Cycling Road & Track |
---|---|
Competition Venue | Derby Arena |
Event | Track Races |
Timings | 09:00 - 17:00 |
Tickets | Tickets |
Streaming Link | Cycling Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1, Hockey Pitches |
Event | Session 1 |
Timings | 10:00 and 12:00 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1, Hockey Pitches |
Event | Session 2 |
Timings | 14:30 and 16:30 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Sport | Modern Pentathlon |
---|---|
Competition Venue | Loughborough Pool and Netball & Badminton Centre |
Event | Tetrathlon (Relays) |
Timings | Obstacle Course: 09:00 - 11:00; Swim: 11:30 - 13:00; Laser Run: 14:00 - 15:30 |
Tickets | Tickets |
Streaming Link | Modern Pentathlon Streaming |
Sport | Netball |
---|---|
Competition Venue | Sir David Wallace Sports Centre |
Event | Pool Games |
Timings | 09:00 - 18:00 |
Tickets | Tickets |
Streaming Link | Netball Streaming Court 1 |
Netball Streaming Court 2 |
Sport | Triathlon |
---|---|
Competition Venue | Donington Park |
Event | Bike Test and Circuit Race |
Timings | 10:30 - 16:00 |
Tickets | |
Streaming Link | |
Sport | 3x3 Wheelchair Basketball |
---|---|
Competition Venue | Ball Park |
Event | Pool Games |
Timings | 10:00 - 20:15 |
Tickets | Tickets |
Streaming Link | 3x3 Wheelchair Basketball Streaming |
Sport | Wheelchair Tennis |
---|---|
Competition Venue | Loughborough Sport Tennis Centre |
Event | Singles/Doubles |
Timings | 09:30 - 16:00 |
Tickets | Tickets |
Streaming Link | Wheelchair Tennis Streaming |
Sport | Competition Venue | Event | Timings | Tickets | Streaming Link | |
---|---|---|---|---|---|---|
Athletics | Paula Radcliffe Athletics Track | Field Events | 10:00 - 17:45 | Tickets | Athletics Streaming | |
3x3 Basketball | Ball Park | Pool Games | 10:00 - 20:15 | Tickets | 3x3 Basketball Streaming | |
Cricket | National Cricket Performance Centre | Game 1 & 6 | 10:00 | Tickets | Cricket - Haslegrave Pitch Day 1 | Cricket - Brockington Pitch Day 1 |
Cricket | National Cricket Performance Centre | Game 2 & 7 | 14:30 | Tickets | Cricket - Haslegrave Pitch Day 1 | Cricket - Brockington Pitch Day 1 |
Cycling Road & Track | Derby Arena | Track Races | 09:00 - 17:00 | Tickets | Cycling Streaming | |
Hockey | Pitch 1, Hockey Pitches | Session 1 | 10:00 and 12:00 | Tickets | Hockey Pitch 1 Streaming | |
Hockey | Pitch 1, Hockey Pitches | Session 2 | 14:30 and 16:30 | Tickets | Hockey Pitch 1 Streaming | |
Modern Pentathlon | Loughborough Pool and Netball & Badminton Centre | Tetrathlon (Relays) | Obstacle Course: 09:00 - 11:00; Swim: 11:30 - 13:00; Laser Run: 14:00 - 15:30 | Tickets | Modern Pentathlon Streaming | |
Netball | Sir David Wallace Sports Centre | Pool Games | 09:00 - 18:00 | Tickets | Netball Streaming Court 1 | Netball Streaming Court 2 |
Triathlon | Donington Park | Bike Test and Circuit Race | 10:30 - 16:00 | |||
3x3 Wheelchair Basketball | Ball Park | Pool Games | 10:00 - 20:15 | Tickets | 3x3 Wheelchair Basketball Streaming | |
Wheelchair Tennis | Loughborough Sport Tennis Centre | Singles/Doubles | 09:30 - 16:00 | Tickets | Wheelchair Tennis Streaming |
Saturday 31 August
Sport | Athletics |
---|---|
Competition Venue | Paula Radcliffe Athletics Track |
Event | Track Events |
Timings | 09:30 - 14:30 |
Tickets | Tickets |
Streaming Link | Athletics Streaming |
Sport | 3x3 Basketball |
---|---|
Competition Venue | Ball Park |
Event | Pool Games and QFs |
Timings | 10:00 - 20:00 |
Tickets | Tickets |
Streaming Link | 3x3 Basketball Streaming |
Sport | Cycling BMX |
---|---|
Competition Venue | Shirley Pearce Square |
Event | BMX Activity |
Timings | Course Practice: 10:00 - 11:00; Flat Pedal Skills: 11:00 - 17:00; Presentation: 17:30 |
Tickets | |
Streaming Link | Cycling BMX Live Streaming |
Sport | Cricket |
---|---|
Competition Venue | National Cricket Performance Centre |
Event | Game 3 & 8 |
Timings | 10:00 |
Tickets | Tickets |
Streaming Link | Cricket - Haslegrave Pitch Day 2 |
Cricket - Brockington Pitch Day 2 |
Sport | Cricket |
---|---|
Competition Venue | National Cricket Performance Centre |
Event | Play-Off Semi-Finals |
Timings | 14:30 |
Tickets | Tickets |
Streaming Link | Cricket - Haslegrave Pitch Day 2 |
Cricket - Brockington Pitch Day 2 |
Sport | Cycling Road & Track |
---|---|
Competition Venue | Derby Arena |
Event | Track Races |
Timings | 09:00 - 17:00 |
Tickets | Tickets |
Streaming Link | Cycling Road and Track Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1, Hockey Pitches |
Event | Session 1 |
Timings | 09:30 and 11:30 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1, Hockey Pitches |
Event | Session 2 |
Timings | 14:00 and 16:00 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Sport | Modern Pentathlon |
---|---|
Competition Venue | Loughborough Pool and Netball & Badminton Centre |
Event | Tetrathlon (Individual) |
Timings | Obstacle Course: 09:00 - 11:00; Swim: 11:30 - 13:00; Laser Run: 14:00 - 15:30 |
Tickets | Tickets |
Streaming Link | Modern Pentathlon Streaming |
Sport | Netball |
---|---|
Competition Venue | Sir David Wallace Sports Centre |
Event | Pool Games |
Timings | 09:00 - 15:00 |
Tickets | Tickets |
Streaming Link | Netball Streaming |
Sport | Netball |
---|---|
Competition Venue | Sir David Wallace Sports Centre |
Event | Placing Games |
Timings | 16:00 - 19:00 |
Tickets | Tickets |
Streaming Link | Netball Streaming Court 1 |
Netball Streaming Court 2 |
Sport | Triathlon |
---|---|
Competition Venue | Loughborough Pool and Campus |
Event | Triathlon Mixed Team Relay |
Timings | 17:00; Presentation: 19:45 |
Tickets | |
Streaming Link | Triathlon Streaming |
Sport | 3x3 Wheelchair Basketball |
---|---|
Competition Venue | Ball Park |
Event | Pool Games and QFs |
Timings | 10:00 - 20:00 |
Tickets | Tickets |
Streaming Link | 3x3 Wheelchair Basketball Streaming |
Sport | Wheelchair Tennis |
---|---|
Competition Venue | Loughborough Sport Tennis Centre |
Event | Singles/Doubles |
Timings | 09:30 - 16:00 |
Tickets | Tickets |
Streaming Link | Wheelchair Tennis Streaming |
Sport | Parents Panel |
---|---|
Competition Venue | Loughborough University |
Event | Parents Panel |
Timings | 19:00 |
Tickets | |
Streaming Link | Parents Panel Streaming Link |
Sport | Competition Venue | Event | Timings | Tickets | Streaming Link | |
---|---|---|---|---|---|---|
Athletics | Paula Radcliffe Athletics Track | Track Events | 09:30 - 14:30 | Tickets | Athletics Streaming | |
3x3 Basketball | Ball Park | Pool Games and QFs | 10:00 - 20:00 | Tickets | 3x3 Basketball Streaming | |
Cycling BMX | Shirley Pearce Square | BMX Activity | Course Practice: 10:00 - 11:00; Flat Pedal Skills: 11:00 - 17:00; Presentation: 17:30 | Cycling BMX Live Streaming | ||
Cricket | National Cricket Performance Centre | Game 3 & 8 | 10:00 | Tickets | Cricket - Haslegrave Pitch Day 2 | Cricket - Brockington Pitch Day 2 |
Cricket | National Cricket Performance Centre | Play-Off Semi-Finals | 14:30 | Tickets | Cricket - Haslegrave Pitch Day 2 | Cricket - Brockington Pitch Day 2 |
Cycling Road & Track | Derby Arena | Track Races | 09:00 - 17:00 | Tickets | Cycling Road and Track Streaming | |
Hockey | Pitch 1, Hockey Pitches | Session 1 | 09:30 and 11:30 | Tickets | Hockey Pitch 1 Streaming | |
Hockey | Pitch 1, Hockey Pitches | Session 2 | 14:00 and 16:00 | Tickets | Hockey Pitch 1 Streaming | |
Modern Pentathlon | Loughborough Pool and Netball & Badminton Centre | Tetrathlon (Individual) | Obstacle Course: 09:00 - 11:00; Swim: 11:30 - 13:00; Laser Run: 14:00 - 15:30 | Tickets | Modern Pentathlon Streaming | |
Netball | Sir David Wallace Sports Centre | Pool Games | 09:00 - 15:00 | Tickets | Netball Streaming | |
Netball | Sir David Wallace Sports Centre | Placing Games | 16:00 - 19:00 | Tickets | Netball Streaming Court 1 | Netball Streaming Court 2 |
Triathlon | Loughborough Pool and Campus | Triathlon Mixed Team Relay | 17:00; Presentation: 19:45 | Triathlon Streaming | ||
3x3 Wheelchair Basketball | Ball Park | Pool Games and QFs | 10:00 - 20:00 | Tickets | 3x3 Wheelchair Basketball Streaming | |
Wheelchair Tennis | Loughborough Sport Tennis Centre | Singles/Doubles | 09:30 - 16:00 | Tickets | Wheelchair Tennis Streaming | |
Parents Panel | Loughborough University | Parents Panel | 19:00 | Parents Panel Streaming Link |
Sunday 01 September
Sport | 3x3 Basketball |
---|---|
Competition Venue | Ball Park |
Event | Placing Games, Semi-Finals & Finals |
Timings | 09:30 - 15:00 |
Tickets | Tickets |
Streaming Link | 3x3 Basketball Streaming |
Sport | Cycling BMX |
---|---|
Competition Venue | Derby BMX Track, Alvaston |
Event | Course Practice & BMX Racing |
Timings | Course Practice: 09:30 - 10:00; BMX Racing: 10:15 - 15:30 |
Tickets | Tickets |
Streaming Link | Cycling BMX Streaming |
Sport | Cricket |
---|---|
Competition Venue | National Cricket Performance Centre |
Event | Final |
Timings | Finals: 10:00; Presentations 13:30 |
Tickets | Tickets |
Streaming Link | Cricket - Haslegrave Pitch Final Day |
Cricket - Brockington Pitch Final Day |
Sport | Cycling Road & Track |
---|---|
Competition Venue | Loughborough University |
Event | Road Race & Street Sprints |
Timings | Road Race: 08:00 - 12:15; Street Sprints: 12:15 - 15:00 |
Tickets | |
Streaming Link | Cycling Road and Track Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 1, Hockey Pitches |
Event | Games |
Timings | 09:00; 11:00; 13:00 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 1 Streaming |
Sport | Hockey |
---|---|
Competition Venue | Pitch 2, Hockey Pitches |
Event | Games |
Timings | 09:00; 11:00; 13:00 |
Tickets | Tickets |
Streaming Link | Hockey Pitch 2 Streaming |
Sport | Netball |
---|---|
Competition Venue | Sir David Wallace Sports Centre |
Event | Placing Games |
Timings | 10:00 - 12:00 |
Tickets | Tickets |
Streaming Link | Netball Streaming Court 1 |
Netball Streaming Court 2 |
Sport | Netball |
---|---|
Competition Venue | Sir David Wallace Sports Centre |
Event | Final and 3/4 Place Payoff |
Timings | 12:00 |
Tickets | Tickets |
Streaming Link | Netball Streaming |
Sport | 3x3 Wheelchair Basketball |
---|---|
Competition Venue | Ball Park |
Event | Placing Games, Semi-Finals & Finals |
Timings | 09:30 - 15:00 |
Tickets | Tickets |
Streaming Link | 3x3 Wheelchair Basketball Streaming |
Sport | Wheelchair Tennis |
---|---|
Competition Venue | Loughborough Sport Tennis Centre |
Event | Singles/Doubles |
Timings | 09:30 - 15:00 |
Tickets | Tickets |
Streaming Link | Wheelchair Tennis |
Sport | Competition Venue | Event | Timings | Tickets | Streaming Link | |
---|---|---|---|---|---|---|
3x3 Basketball | Ball Park | Placing Games, Semi-Finals & Finals | 09:30 - 15:00 | Tickets | 3x3 Basketball Streaming | |
Cycling BMX | Derby BMX Track, Alvaston | Course Practice & BMX Racing | Course Practice: 09:30 - 10:00; BMX Racing: 10:15 - 15:30 | Tickets | Cycling BMX Streaming | |
Cricket | National Cricket Performance Centre | Final | Finals: 10:00; Presentations 13:30 | Tickets | Cricket - Haslegrave Pitch Final Day | Cricket - Brockington Pitch Final Day |
Cycling Road & Track | Loughborough University | Road Race & Street Sprints | Road Race: 08:00 - 12:15; Street Sprints: 12:15 - 15:00 | Cycling Road and Track Streaming | ||
Hockey | Pitch 1, Hockey Pitches | Games | 09:00; 11:00; 13:00 | Tickets | Hockey Pitch 1 Streaming | |
Hockey | Pitch 2, Hockey Pitches | Games | 09:00; 11:00; 13:00 | Tickets | Hockey Pitch 2 Streaming | |
Netball | Sir David Wallace Sports Centre | Placing Games | 10:00 - 12:00 | Tickets | Netball Streaming Court 1 | Netball Streaming Court 2 |
Netball | Sir David Wallace Sports Centre | Final and 3/4 Place Payoff | 12:00 | Tickets | Netball Streaming | |
3x3 Wheelchair Basketball | Ball Park | Placing Games, Semi-Finals & Finals | 09:30 - 15:00 | Tickets | 3x3 Wheelchair Basketball Streaming | |
Wheelchair Tennis | Loughborough Sport Tennis Centre | Singles/Doubles | 09:30 - 15:00 | Tickets | Wheelchair Tennis |